The Spencer Educational Foundation awards scholarships to full-time undergraduate students. Some of the scholarships are general as well as named and memorial scholarships.
GENERAL FUND SCHOLARSHIPS
The Education Committee of the Foundation will consider applicants who meet the following criteria for the 2018-19 academic year:
- Full-time student (12 hours or more per term) undergraduate junior/senior
- Field of study – normally a major or minor in a risk-management discipline
- Career objectives in risk management
- GPA of 3.3 or higher
- Relevant work experience
- Leadership skills
- Applicants must be enrolled full-time at an accredited U.S. or Canadian college/university
Application Deadline
- January 31, 2018.
Application Package
A complete application typically requires the application, an essay, a resume, and a transcript. Incomplete applications will not be considered.
Non-Discrimination Policy
The Spencer Educational Foundation awards scholarships on the basis of merit and does not discriminate on the basis of race, color, sex, religion, national origin, age, handicap or veteran status.
Resume Book
Students awarded scholarships will have their resumes included in the Foundation’s Resume Book, which is distributed to top Foundation supporters. Those selected for named/memorial scholarships may be contacted by the sponsors of that scholarship.
Contact Information
If you have any question or would like additional information, please email Angela Sabatino, Program Director, or call her at 212.655.6223.
NAMED AND MEMORIAL SCHOLARSHIPS
The Spencer Educational Foundation awards Named and Memorial Scholarships to full-time undergraduate students. These scholarships frequently have a designated value and eligibility criteria and are chosen by the Foundation’s Education Committee from the pool of applications received.
In addition to the Foundation’s scholarship criteria, named/ memorial scholarships may have additional requirements. All students who apply and meet the Committee’s criteria will be considered for these scholarships. The Committee will consider applicants who meet the following criteria for the 2017-18 year:
| NAMED AND MEMORIAL SCHOLARSHIPS | ||
|---|---|---|
| SCHOLARSHIP | AMOUNT | ELIGIBILITY |
| Allied World Assurance Company (AWAC) | $5,000 | All applicants are eligible |
| Liberty Mutual Group Scholarship (up to 4 individual awards) | $5,000 | All applicants are eligible |
| Dr. Ellen Thrower Scholarship | $5,000 | Students attending St. John's University |
| RIMS Atlanta Chapter Scholarship | $5,000 | Permanent residents of Georgia |
| E.J. Leverett Memorial Scholarship (Atlanta Chapter) | $5,000 | Permanent residents of Georgia |
| RIMS Chicago Chapter Scholarship | $5,000 | Undergraduate students attending a college or university in the states of Illinois, Indiana, Iowa, Michigan, and Wisconsin |
| Gabriel Lugo Scholarship (RIMS Dallas/Ft. Worth Chapter) | $5,000 | Permanent residents of Texas |
| William J. Clagnaz ACE USA Memorial Scholarship | $5,000 | Permanent residents of New York City, including any of the five boroughs |
| John T. Lockton Memorial Scholarships | $5,000 | Undergraduate risk management/insurance and business administration majors |
| FM Global Scholarship (up to 2 individual awards) | $5,000 | All applicants are eligible |
| Dante Petrizzo Memorial Scholarship (RIMS NY Chapter) | $5,000 | Permanent residents of the Tri-State area (Connecticut, New Jersey or New York) |
| Thomas Regan Memorial/RIMS New York Chapter Scholarship | $5,000 | Permanent residents of the Tri-State area (Connecticut, New Jersey or New York) |
| RIMS New Jersey Chapter | $5,000 | Permanent residents of New Jersey |
| Sedgwick/Steve Penman Memorial Scholarship | $5,000 | All applicants are eligible |
| September 11th Memorial Scholarship | $5,000 | Awarded to one student based on the Foundation’s criteria plus leadership abilities |
| XL Capital Group/ Ian R. Heap Memorial Scholarship | $5,000 | All applicants are eligible |
| Zurich Insurance Group Scholarship | $5,000 | All applicants are eligible |
